VIPSeal fabricated and moulded bushes
VIPSeal fabricated and moulded bushes help contractors join pipes with different outside diameters.
A bush fits around the smaller pipe and builds up its outside diameter. As a result, the pipe can connect securely with a VIPSeal coupling.
This gives installers a simple way to create a watertight seal when pipe sizes do not match.
When to use fabricated and moulded bushes
Use a fabricated or moulded bush when two pipes have different outside diameters.
In many cases, the bush removes the need to alter the existing pipework. Instead, installers can use the bush to increase the smaller pipe diameter before fitting the coupling.
Because of this, VIPSeal bushes work well for drainage repairs, pipe connections and site situations where standard pipe sizes do not line up.
Benefits
- High grade materials support strong performance and long service life
- Bespoke manufacturing helps match different pipe outside diameters
- Supports WIS 4-41-01 compliance when used with a VIPSeal Standard Coupling
- Helps manage increases or reductions in pipe size
- Provides a practical solution for pipe connections where standard sizes do not match
Applications
- Suitable for pipes with significantly different outside diameters
- Ideal for applications that need to conform to the WIS standard
- Available in a range of thicknesses, including 4mm, 8mm, 12mm, 16mm, 24mm and 32mm
- Useful for drainage repairs, pipe connections and low or non-pressurised applications

Designed for use with VIPSeal couplings
VIPSeal bushes work with several products in the VIPSeal coupling range.
For example, they can support connections using standard couplings, large couplings and extra wide couplings. This gives contractors more flexibility when working with low and non-pressurised pipe systems.
In addition, the bush helps the coupling seal evenly around the pipe joint.
Made to suit site requirements
Many VIPSeal bushes can be made to suit specific project requirements.
For this reason, it is important to provide accurate outside pipe diameters when ordering. These measurements help the VIPSeal team recommend the correct bush size and coupling combination.
If you are unsure which product you need, please contact the VIPSeal sales team for advice.
Product Details
| Ref No. | Size Range | Thickness |
|---|---|---|
| VBC0400 | 50-99mm | 4mm |
| VBC0401 | 100-199m | 4mm |
| VBC0402 | 200-299mm | 4mm |
| VBC0403 | 300-399mm | 4mm |
| VBC0404 | 400-499mm | 4mm |
| VBC0405 | 500-599mm | 4mm |
| VBC0406 | 600-699mm | 4mm |
| VBC0407 | 700-799mm | 4mm |
| VBC0408 | 800-899mm | 4mm |
| VBC0409 | 900-999mm | 4mm |
| VBC0410 | 1000-1099mm | 4mm |
| VCB0411 | 1100-1199mm | 4mm |
| VBC0412 | 1200-1299mm | 4mm |
| VBC0413 | 1300-1399mm | 4mm |
| VBC0414 | 1400-1499mm | 4mm |
| VBC0800 | 50-99mm | 8mm |
| VBC0801 | 100-199mm | 8mm |
| VBC0802 | 200-299mm | 8mm |
| VBC0803 | 300-399mm | 8mm |
| VBC0804 | 400-499mm | 8mm |
| VBC0805 | 500-599mm | 8mm |
| VBC0806 | 600-699mm | 8mm |
| VBC0807 | 700-799mm | 8mm |
| VBC0808 | 800-899mm | 8mm |
| VBC0809 | 900-999mm | 8mm |
| VBC0810 | 1000-1099mm | 8mm |
| VBC0811 | 1100-1199mm | 8mm |
| VBC0812 | 1200-1299mm | 8mm |
| VBC0813 | 1300-1399mm | 8mm |
| VBC0814 | 1400-1499mm | 8mm |
| VBC1202 | 200-299mm | 12mm |
| VBC1203 | 300-399mm | 12mm |
| VBC1204 | 400-499mm | 12mm |
| VBC1205 | 500-599mm | 12mm |
| VBC1206 | 600-699mm | 12mm |
| VBC1207 | 700-799mm | 12mm |
| VBC1208 | 800-899mm | 12mm |
| VBC1209 | 900-999mm | 12mm |
| VBC1210 | 1000-1099mm | 12mm |
| VBC1211 | 1100-1199mm | 12mm |
| VBC1212 | 1200-1299mm | 12mm |
| Ref No. | Size Range | Thickness |
|---|---|---|
| VBC1213 | 1300-1399mm | 12mm |
| VBC1214 | 1400-1499mm | 12mm |
| VBC1602 | 200-299mm | 16mm |
| VBC1603 | 300-399mm | 16mm |
| VBC1604 | 400-499mm | 16mm |
| VBC1605 | 500-599mm | 16mm |
| VBC1606 | 600-699mm | 16mm |
| VBC1607 | 700-799mm | 16mm |
| VBC1608 | 800-899mm | 16mm |
| VBC1609 | 900-999mm | 16mm |
| VBC1610 | 1000-1099mm | 16mm |
| VBC1611 | 1100-1199mm | 16mm |
| VBC1612 | 1200-1299mm | 16mm |
| VBC1613 | 1300-1399mm | 16mm |
| VBC1614 | 1400-1499mm | 16mm |
| VBC2402 | 200-299mm | 24mm |
| VBC2403 | 300-399mm | 24mm |
| VBC2404 | 400-499mm | 24mm |
| VBC2405 | 500-599mm | 24mm |
| VBC2406 | 600-699mm | 24mm |
| VBC2407 | 700-799mm | 24mm |
| VBC2408 | 800-899mm | 24mm |
| VBC2409 | 900-999mm | 24mm |
| VBC2410 | 1000-1099mm | 24mm |
| VBC2411 | 1100-1199mm | 24mm |
| VBC2412 | 1200-1299mm | 24mm |
| VBC2413 | 1300-1399mm | 24mm |
| VBC2414 | 1400-1499mm | 24mm |
| VBC3202 | 200-299mm | 32mm |
| VBC3203 | 300-399mm | 32mm |
| VBC3204 | 400-499mm | 32mm |
| VBC3205 | 500-599mm | 32mm |
| VBC3206 | 600-699mm | 32mm |
| VBC3207 | 700-799mm | 32mm |
| VBC3208 | 800-899mm | 32mm |
| VBC3209 | 900-999mm | 32mm |
| VBC3210 | 1000-1099mm | 32mm |
| VBV3211 | 1100-1199mm | 32mm |
| VBC3212 | 1200-1299mm | 32mm |
| VBC3213 | 1300-1399mm | 32mm |
| VBC3214 | 1400-1499mm | 32mm |
Installation examples for single stacked and multi stacked bushes


Moulded Bushes
| Ref No. | Suitable for | Range (Pipe O/D) From | Range (Pipe O/D) To | Width | Thickness |
|---|---|---|---|---|---|
| VBCM08/160 | VSC180 | 160mm | 176mm | 60mm | 8mm |
| VBCM08/180 | VSC200 | 180mm | 196mm | 75mm | 8mm |
| VBCM08/250 | VSC275 | 250mm | 266mm | 75mm | 8mm |
| VBCM08/265 | VSC290 | 264mm | 280mm | 75mm | 8mm |
| VBCM16/164 | VSC200 | 164mm | 196mm | 75mm | 16mm |
| VBCM16/250 | VSC290 | 250mm | 282mm | 75mm | 16mm |








